A. GENERAL INFORMATION | ||
---|---|---|
S.No. | Information | Details |
1 | Name of the school | Army Public School, Jalandhar |
2 | Affiliation No | 1680003 |
3 | School Code | 20020 |
4 | Complete address with pin code | Army Public School, Military Hospital Road, Jalandhar Cantt -144005 |
5 | Principal Name & Qualification | Dr Saksham Singh, Ph.D, MBA(HR), M.Ed., M.A. |
6 | School Email Id | apsjalandharcantt@gmail.com |
7 | Contact Details | 0181-2630776 |
B. Documents and Information | ||
S.No. | Documents/Information | Upload Documents |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. Result and Academics | ||
S.No. | Documents/Information | Upload Documents |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D. Staff (Teaching) | ||
S.No. | Information | Details |
1 | Principal | 1 |
2 | Total number of teachers PGT TGT PRT |
142 |
3 | Teacher Section Ratio | 1.5:1 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and Wellness teacher | 1 |
E. School Infrastructure | ||
S.No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 56656 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 113 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab (02), Chemistry Lab(02), Biology Lab (02), Maths Lab (01), Geography Lab (01), Computer Lab (02), English Lab (01) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 36 |
6 | NO. OF BOYS TOILETS | 36 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |